<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upul Godage Writes &#187; Books</title>
	<atom:link href="http://upulgodage.com/blog/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://upulgodage.com/blog</link>
	<description>Everything is Possible.</description>
	<lastBuildDate>Sun, 20 May 2012 10:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Reading with Kindle</title>
		<link>http://upulgodage.com/blog/2009/10/16/reading-with-kindle/</link>
		<comments>http://upulgodage.com/blog/2009/10/16/reading-with-kindle/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:28:57 +0000</pubDate>
		<dc:creator>upul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://upulgodage.com/blog/?p=247</guid>
		<description><![CDATA[I got my hands on a Kindle reading device. The electronic paper display looks sharp and clear, and gives a long battery life. I used to have a Nokia N800 Internet tablet before. N800 runs a Linux operating system with many tools and applications. Kindle is just a reading device. I hope Kindle will make [...]]]></description>
			<content:encoded><![CDATA[<p>I got my hands on a Kindle reading device. The electronic paper display looks sharp and clear, and gives a long battery life. I used to have a Nokia N800 Internet tablet before. N800 runs a Linux operating system with many tools and applications. Kindle is just a reading device. I hope Kindle will make me read more and more books.</p>
]]></content:encoded>
			<wfw:commentRss>http://upulgodage.com/blog/2009/10/16/reading-with-kindle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>400 million Harry Potter books</title>
		<link>http://upulgodage.com/blog/2008/06/20/400-million-harry-potter-books/</link>
		<comments>http://upulgodage.com/blog/2008/06/20/400-million-harry-potter-books/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:26:50 +0000</pubDate>
		<dc:creator>upul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[J. K. Rowling]]></category>

		<guid isPermaLink="false">http://upulgodage.wordpress.com/?p=37</guid>
		<description><![CDATA[Bookseller.com says worldwide sales of Harry Potter books has exceeded 400 million.  That is 400,000,000 books. Also there are translations in 67 languages including Latin and ancient Greek.]]></description>
			<content:encoded><![CDATA[<p><a title="400 million Harry Potter books" href="http://www.thebookseller.com/global/global-news/61161-potter-tops-400-million-sales.html">Bookseller.com</a> says worldwide sales of Harry Potter books has exceeded 400 million.  That is 400,000,000 books. Also there are translations in 67 languages including Latin and ancient Greek.</p>
]]></content:encoded>
			<wfw:commentRss>http://upulgodage.com/blog/2008/06/20/400-million-harry-potter-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Frequent User of the Library</title>
		<link>http://upulgodage.com/blog/2007/10/02/most-frequent-user-of-the-library/</link>
		<comments>http://upulgodage.com/blog/2007/10/02/most-frequent-user-of-the-library/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 15:25:23 +0000</pubDate>
		<dc:creator>upul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://upulgodage.com/blog/?p=244</guid>
		<description><![CDATA[Today British Council informed me that I am the most frequent user of the library. That is according to all the library records despite me not checking out any books for the last six months or so. I have been a member of the library for around ten years now.]]></description>
			<content:encoded><![CDATA[<p>Today British Council informed me that I am the most frequent user of the library. That is according to all the library records despite me not checking out any books for the last six months or so. I have been a member of the library for around ten years now.</p>
]]></content:encoded>
			<wfw:commentRss>http://upulgodage.com/blog/2007/10/02/most-frequent-user-of-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

