<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upul Godage Writes &#187; OpenMRS</title>
	<atom:link href="http://upulgodage.com/blog/tag/openmrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://upulgodage.com/blog</link>
	<description>Everything is Possible.</description>
	<lastBuildDate>Fri, 16 Dec 2011 12:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OpenMRS 1.6 Released</title>
		<link>http://upulgodage.com/blog/2010/03/27/openmrs-1-6-released/</link>
		<comments>http://upulgodage.com/blog/2010/03/27/openmrs-1-6-released/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:19:34 +0000</pubDate>
		<dc:creator>upul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OpenMRS]]></category>

		<guid isPermaLink="false">http://upulgodage.com/blog/?p=262</guid>
		<description><![CDATA[An open source medical record system, OpenMRS version 1.6 is released. A significant improvement in this release is that now people who are recorded as patients can log in to the system as users. Also bundled modules concept has been introduced which bundles essential modules with the release. Logic service which is a process where [...]]]></description>
			<content:encoded><![CDATA[<p>An open source medical record system, <a title="OpenMRS web site" href="http://openmrs.org/">OpenMRS</a> version 1.6 is <a title="OpenMRS 1.6 Release" href="http://openmrs.org/wiki/Releases#OpenMRS_1.6.0">released</a>. A significant improvement in this release is that now people who are recorded as patients can log in to the system as users. Also bundled modules concept has been introduced which bundles essential modules with the release. Logic service which is a process where data as well as derived data can be retrieved about patients in a high level manner which is used for decision support rules has been moved into a separate module so that the development can go in parallel.</p>
]]></content:encoded>
			<wfw:commentRss>http://upulgodage.com/blog/2010/03/27/openmrs-1-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian McKown</title>
		<link>http://upulgodage.com/blog/2009/10/22/brian-mckown/</link>
		<comments>http://upulgodage.com/blog/2009/10/22/brian-mckown/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:42:31 +0000</pubDate>
		<dc:creator>upul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OpenMRS]]></category>

		<guid isPermaLink="false">http://upulgodage.com/blog/?p=250</guid>
		<description><![CDATA[bmckown: miss you!]]></description>
			<content:encoded><![CDATA[<p><a title="bmckown" href="http://openmrs.org/wiki/User:Bmckown">bmckown</a>: miss you!</p>
]]></content:encoded>
			<wfw:commentRss>http://upulgodage.com/blog/2009/10/22/brian-mckown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Featuring OpenMRS</title>
		<link>http://upulgodage.com/blog/2009/09/30/video-featuring-openmrs/</link>
		<comments>http://upulgodage.com/blog/2009/09/30/video-featuring-openmrs/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:15:31 +0000</pubDate>
		<dc:creator>upul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OpenMRS]]></category>

		<guid isPermaLink="false">http://upulgodage.com/blog/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9bwQPS1dFvE&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9bwQPS1dFvE&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://upulgodage.com/blog/2009/09/30/video-featuring-openmrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenMRS 1.5 Released</title>
		<link>http://upulgodage.com/blog/2009/09/15/openmrs-1-5-released/</link>
		<comments>http://upulgodage.com/blog/2009/09/15/openmrs-1-5-released/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:28:07 +0000</pubDate>
		<dc:creator>upul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OpenMRS]]></category>

		<guid isPermaLink="false">http://upulgodage.wordpress.com/?p=141</guid>
		<description><![CDATA[OpenMRS 1.5, open-source electronic medical record system, is out. A significant improvement in this release is that the user is no longer required to setup database instances or run SQL scripts. Just deploy the web application and the user is presented with a setup wizard which does the database creation automatically. Also when upgrading the [...]]]></description>
			<content:encoded><![CDATA[<p>OpenMRS 1.5, open-source electronic medical record system, is <a title="Download" href="http://openmrs.org/wiki/Releases#OpenMRS_1.5.0">out</a>.</p>
<p>A significant improvement in this release is that the user is no longer required to setup database instances or run SQL scripts. Just deploy the web application and the user is presented with a setup wizard which does the database creation automatically. Also when upgrading the system the system migrates the database automatically. No need of running SQL scripts. And  everything happens under the full control of the user.</p>
<p>Other important enhancements are full support of UTF-8 character set throughout the system, ability to store images, sound files, etc. as complex observations, globally unique UUID added automatically to each object and better memory mangement. There are lots of fixes and improvements documented in <a title="Release note" href="http://openmrs.org/wiki/Release_Notes-1.5.0">the release note</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://upulgodage.com/blog/2009/09/15/openmrs-1-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenMRS Implementers Meeting 2009</title>
		<link>http://upulgodage.com/blog/2009/09/08/openmrs-implementers-meeting-2009/</link>
		<comments>http://upulgodage.com/blog/2009/09/08/openmrs-implementers-meeting-2009/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:38:03 +0000</pubDate>
		<dc:creator>upul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OpenMRS]]></category>

		<guid isPermaLink="false">http://upulgodage.wordpress.com/?p=138</guid>
		<description><![CDATA[Fourth Annual OpenMRS Implementers Meeting will be held from September 13th to 17th in Cape Town, South Africa. OpenMRS developers are already flocked there busy at work.]]></description>
			<content:encoded><![CDATA[<p><a title="OpenMRS Implementers Meeting 2009" href="http://openmrs.org/wiki/2009_Implementers_Group_Meeting">Fourth Annual OpenMRS Implementers Meeting</a> will be held from September 13th to 17th in Cape Town, South Africa. OpenMRS developers are already flocked there busy at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://upulgodage.com/blog/2009/09/08/openmrs-implementers-meeting-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am in OpenMRS Internship Program OIP</title>
		<link>http://upulgodage.com/blog/2009/04/20/i-am-in-openmrs-internship-program-oip/</link>
		<comments>http://upulgodage.com/blog/2009/04/20/i-am-in-openmrs-internship-program-oip/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:29:28 +0000</pubDate>
		<dc:creator>upul</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[OIP]]></category>
		<category><![CDATA[OpenMRS]]></category>

		<guid isPermaLink="false">http://upulgodage.wordpress.com/?p=70</guid>
		<description><![CDATA[I am happy and proud to announce that I have been accepted for the OpenMRS Internship Program (OIP) also known as the Southern Summer of Code. OpenMRS is an open source medical record system framework for developing countries led by Regenstrief Institute and Partners In Health. OIP is supported by the International Development Research Centre [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-191" title="OpenMRS" src="http://upulgodage.com/blog/wp-content/uploads/2009/04/openmrs_3d11.gif" alt="OpenMRS" width="400" height="112" /></p>
<p>I am happy and proud to announce that I have been accepted for the OpenMRS Internship Program (OIP) also known as the Southern Summer of Code. <a title="OpenMRS" href="http://openmrs.org/wiki">OpenMRS</a> is an open source medical record system framework for developing countries led by <a title="Regenstrief Institute" href="http://regenstrief.org/">Regenstrief Institute</a> and <a title="Partners In Health" href="http://pih.org/">Partners In Health</a>. OIP is supported by the <a title="International Development Research Centre" href="http://www.idrc.ca/">International Development Research Centre</a> (IDRC). OIP runs as same as the <a title="Google Summer of Code" href="http://code.google.com/soc/">Google Summer of Code</a> (GSoC) program. This is going to be fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://upulgodage.com/blog/2009/04/20/i-am-in-openmrs-internship-program-oip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenMRS Implementers Meeting 2008</title>
		<link>http://upulgodage.com/blog/2008/06/17/openmrs-implementers-meeting-2008/</link>
		<comments>http://upulgodage.com/blog/2008/06/17/openmrs-implementers-meeting-2008/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:51:20 +0000</pubDate>
		<dc:creator>upul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OpenMRS]]></category>

		<guid isPermaLink="false">http://upulgodage.wordpress.com/?p=35</guid>
		<description><![CDATA[Third OpenMRS Implementers Meeting begins today in Durban, South Africa.  You can read all about what is happening in Durban from June 17th to the 20th in here. There is also a competition organized.]]></description>
			<content:encoded><![CDATA[<p>Third OpenMRS Implementers Meeting begins today in Durban, South Africa.  You can read all about what is happening in Durban from June 17th to the 20th in <a title="HISA2008" href="http://openmrs.org/wiki/HISA2008">here</a>. There is also a <a title="Implementer's Meeting Testing Competition" href="http://openmrs.org/wiki/Implementers_Meeting_Testing_Competition">competition</a> organized.</p>
]]></content:encoded>
			<wfw:commentRss>http://upulgodage.com/blog/2008/06/17/openmrs-implementers-meeting-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am in Google Summer of Code 2008</title>
		<link>http://upulgodage.com/blog/2008/04/22/i-am-in-google-summer-of-code-2008/</link>
		<comments>http://upulgodage.com/blog/2008/04/22/i-am-in-google-summer-of-code-2008/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 10:07:11 +0000</pubDate>
		<dc:creator>upul</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Google Summer of Code]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenMRS]]></category>

		<guid isPermaLink="false">http://upulgodage.wordpress.com/?p=18</guid>
		<description><![CDATA[I am happy and proud to announce that I have been accepted for a project in Google Summer of Code 2008 for OpenMRS. OpenMRS is an open source medical record system framework for developing countries led by Regenstrief Institute and Partners In Health. I am looking forward to join the OpenMRS community and contribute to [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy and proud to announce that I have been accepted for a project in <a title="Google Summer of Code" href="http://code.google.com/soc/2008">Google Summer of Code 2008</a> for OpenMRS. <a title="OpenMRS" href="http://openmrs.org/wiki">OpenMRS</a> is an open source medical record system framework for developing countries led by <a title="Regenstrief Institute" href="http://regenstrief.org">Regenstrief Institute</a> and <a title="Partners In Health" href="http://pih.org/">Partners In Health</a>. I am looking forward to join the OpenMRS community and contribute to the core system of the OpenMRS, and continue the development work for years to come.</p>
<p><img class="alignnone size-full wp-image-19" title="Google Summer of Code 2008" src="http://upulgodage.com/blog/wp-content/uploads/2008/04/soc08-198x128_white.jpg" alt="Google Summer of Code 2008" width="198" height="128" /></p>
]]></content:encoded>
			<wfw:commentRss>http://upulgodage.com/blog/2008/04/22/i-am-in-google-summer-of-code-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

